Apple iPad (2022) vs iPhone XS Max
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | A2757, A2777 | iPhone XS Max |
| Announced | 2022, October | 2018, September |
| Released | 2022, October | 2018, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | 208 g (7.34 oz) |
| Protection | Glass front, aluminum back, aluminum frame | Front/back glass, stainless steel frame |
| Colors | Silver, Blue, Pink, Yellow | Space Gray, Silver, Gold |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G Network | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2101 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1921 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2104 |
| 5G Network | Yes | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM, eSIM | Yes for China |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels | 1242 x 2688 pixels |
| Display Colors | 16M colors | 16M Colors |
| Pixel Density | 264 ppi density | 458 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Features | 500 nits (typ) | Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120 Hz touch-sensing |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Single Camera | Dual Cameras |
| Main Camera | 12 MP, f/1.8, (wide), PDAF | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
| Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Features | HDR, panorama | HDR (photo/panorama) |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) | 7 MP, f/2.2, 32mm (standard) |
| Selfie Video | 1080p@25/30/60fps, gyro-EIS | 1080p@60fps |
| Features | HDR | HDR |
| 2nd Camera | - | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom |
| Flash | - | Quad-LED dual-tone flash |
| Software | ||
| OS | iPadOS 16 | iOS 12, upgradable to iOS 12.1.3 |
| User Interface | - | iOS |
| Hardware | ||
| Chipset | Apple A14 Bionic (5 nm) | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| RAM | Unspecified | 4 GB |
| Internal Storage | 64/256 GB | 64/256/512 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, EDR, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | 2.0, proprietary reversible connector |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | No | Yes |
| Wireless Charging | - | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 28.6 Wh, Battery | 3174 mAh battery |
| Placement | Non-removable | Non-removable |
| Standby | - | Up to 75 h |
| Talk Time | - | Up to 25 h (3G) |
| Music Play | - | Up to 65 h |

