Apple iPad Air (2022) vs iPhone XS
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Bar |
| Model | iPad Air (2022) | iPhone XS |
| Announced | 2022, March | 2018, September |
| Released | 2022, March | 2018, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | 177 g (6.24 oz) |
| Protection | Glass front, aluminum back, aluminum frame | Front/back glass, stainless steel frame |
| Colors | Space Gray, Starlight, Pink, Purple, Blue | Space Gray, Silver, Gold |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2097 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1920, A2100 |
| 5G Network | Yes | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM, eSIM | No |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels | 1125 x 2436 pixels |
| Display Colors | 16M colors or more | 16M Colors |
| Pixel Density | 264 ppi density | 458 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Features | True-tone Wide color gamut 500 nits (typ) | Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120 Hz touch-sensing |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Single Camera | Dual Cameras |
| Main Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
| Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Features | HDR | HDR (photo/panorama) |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) | 7 MP, f/2.2, 32mm (standard) |
| Selfie Video | 1080p@30/60fps | 1080p@60fps |
| Features | HDR | HDR |
| 2nd Camera | - | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom |
| Flash | - | Quad-LED dual-tone flash |
| Software | ||
| OS | iPadOS 15.3 | iOS 12, upgradable to iOS 12.1.3 |
| User Interface | Apple iPadOS | iOS |
| Hardware | ||
| Chipset | Apple M1 | Apple A12 Bionic (7 nm) |
| CPU | Octa-core | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | 8-core graphics | Apple GPU (4-core graphics) |
| RAM | 8 GB | 4 GB |
| Internal Storage | 64/256 GB | 64/256/512 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector | 2.0, proprietary reversible connector |
| GPS | Yes, with A-GPS, GLONASS (5G model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | No | Yes |
| Wireless Charging | - | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 28.6 Wh, Battery | 2658 mAh battery |
| Placement | Non-removable | Non-removable |
| Standby | - | Up to 70 h |
| Talk Time | - | Up to 20 h (3G) |
| Music Play | - | Up to 60 h |

