Apple iPad Pro 11 (2022) vs Apple iPhone 12 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | A2435, A2761, A2762 | iPhone 12 Pro |
| Announced | 2022, October | 2020, October |
| Released | 2022, October | 2020, October |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | 189 g (6.67 oz) |
| Protection | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) |
| Colors | Silver, Space Gray | Silver, Graphite, Gold, Pacific Blue |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | Yes | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
| 5G Network | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM, eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Display | ||
| Display Type | IPS LCD | OLED |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1668 x 2388 pixels | 1170 x 2532 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 265 ppi density | 460 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Display Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Features | 120Hz, HDR10, Dolby Vision, 600 nits (typ) | Dolby Vision Wide color gamut True-tone |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Dual Cameras | Quad Cameras |
| Main Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS |
| 2nd Camera | 10 MP, f/2.4, 125˚ (ultrawide) | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom |
| 3rd Camera | TOF 3D LiDAR scanner (depth) | 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Features | HDR | Dolby Vision HDR, stereo sound rec. HDR (photo/panorama) |
| Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.2, 23mm (wide) |
| Selfie Video | 1080p@25/30/60fps, gyro-EIS, HDR | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Features | Face detection, HDR, panorama | HDR |
| 4th Camera | - | TOF 3D LiDAR scanner (depth) |
| 2nd Selfie | - | SL 3D, (depth/biometrics sensor) |
| Software | ||
| OS | iOS 16 | iOS 14 |
| Hardware | ||
| Chipset | Apple M2 | Apple A14 Bionic (5nm) |
| CPU | Octa-core | Hexa-core |
| GPU | Apple GPU (10-core graphics) | Apple GPU (4-core graphics) |
| RAM | 8/16 GB | 6 GB |
| Internal Storage | 128/256/512 GB / 1 TB / 2 TB | 128GB/256GB/512GB |
| Card Slot | No | No |
| Sensors | Face ID, accelerometer, gyro, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE, EDR | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | No | Yes |
| Wireless Charging | - | Qi fast wireless charging 15W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | - | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7538 mAh (28.65 Wh), Battery | Unspecified |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 18W |

