Apple iPad Pro 12.9 (2020) vs Apple iPhone 12 Pro Max
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Bar |
| Model | A2069, A2232 | iPhone 12 Pro Max |
| Announced | 2020, March | 2020, October |
| Released | 2020, March | 2020, October |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Weight | 471 g (Wi-Fi), 473 g (LTE) (1.04 lb) | 228 g (8.04 oz) |
| Protection | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) |
| Colors | Silver, Space Gray | Silver, Graphite, Gold, Pacific Blue |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | Yes |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM, eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| 5G Network | - | Yes |
| Display | ||
| Display Type | IPS LCD | OLED |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels | 1284 x 2778 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 265 ppi density | 458 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Features | Wide color gamut True-tone 120Hz 600 nits typ. brightness (advertised) | Dolby Vision Wide color gamut True-tone |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Dual Cameras | Quad Cameras |
| Main Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS |
| 2nd Camera | 10 MP, f/2.4, 11mm (ultrawide) | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom |
| Camera Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 7 MP, f/2.2 | 12 MP, f/2.2, 23mm (wide) |
| Selfie Video | 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| 3rd Camera | - | 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| 4th Camera | - | TOF 3D LiDAR scanner (depth) |
| Features | - | Dolby Vision HDR, stereo sound rec. HDR (photo/panorama) |
| 2nd Selfie | - | SL 3D, (depth/biometrics sensor) |
| Features | - | HDR |
| Software | ||
| OS | iPadOS 14 | iOS 14 |
| Hardware | ||
| Chipset | Apple A12Z Bionic | Apple A14 Bionic (5nm) |
| CPU | Octa-core | Hexa-core |
| GPU | Apple GPU | Apple GPU (4-core graphics) |
| RAM | 6 GB | 6 GB |
| Internal Storage | 128 GB/256 GB/512 GB/ 1TB | 128GB/256GB/512GB |
| Card Slot | No | No |
| Sensors | Face ID, accelerometer, gyro, proximity, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, EDR | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | No | Yes |
| Wireless Charging | - | Qi fast wireless charging 15W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 36.71 Wh | 3687 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 20W, 50% in 30 min (advertised) |

