Apple iPhone 14 Pro vs Apple iPad Pro 12.9 (2022)
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | A2890, A2650, A2889, A2892 | A2764, A2437, A2766 |
| Announced | 2022, September | 2022, October |
| Released | 2022, September | 2022, October |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 206 g (7.27 oz) | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
| Protection | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) | Glass front, aluminum back, aluminum frame |
| Colors | Space Black, Silver, Gold, Deep Purple | Silver, Space Gray |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) / eSIM only for USA | Nano-SIM, eSIM |
| Display | ||
| Display Type | OLED | LED |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels | 2048 x 2732 pixels |
| Display Colors | 1B colors | 16M colors |
| Pixel Density | 460 ppi density | 265 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Always-On display | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Quad Cameras | Dual Cameras |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| 2nd Camera | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | 10 MP, f/2.4, 125˚ (ultrawide) |
| 3rd Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | TOF 3D LiDAR scanner (depth) |
| 4th Camera | TOF 3D LiDAR scanner (depth) | - |
| Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| Features | HDR (photo/panorama) | HDR |
| Flash | LED flash (adaptive) | Quad-LED dual-tone flash |
| Selfie Set | Dual Cameras | Single Camera |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | 12 MP, f/2.4, 122˚ (ultrawide) |
| 2nd Selfie | SL 3D, (depth/biometrics sensor) | - |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS, HDR |
| Features | HDR, Cinematic mode (4K@30fps) | Face detection, HDR, panorama |
| Software | ||
| OS | iOS 16 | iOS 16 |
| Hardware | ||
| Chipset | Apple A16 Bionic (4 nm) | Apple M2 |
| CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) | Octa-core |
| GPU | Apple GPU (5-core graphics) | Apple GPU (10-core graphics) |
| RAM | 6 GB | 8/16 GB |
| Internal Storage | 128/256/512 GB / 1 TB | 128/256/512 GB / 1 TB / 2 TB |
| Card Slot | No | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | Face ID, accelerometer, gyro, barometer |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, EDR |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | Yes | No |
| Wireless Charging | Yes, MagSafe wireless charging 15W / Qi magnetic fast wireless charging 7.5W | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 3200 mAh, Battery | 10758 mAh (40.88 Wh), Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 50% in 30 min (advertised) / USB Power Delivery 2.0 | Yes, 18W |

