Apple Watch Series 11 vs Apple Watch Series 7
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Watch |
| Model | Apple Watch Series 11 | A2475, A2476, A2477, A2478, watch6,8, watch6,9 |
| Announced | 2025, September 09 | 2021, October |
| Released | 2025, September 09 | 2021, October |
| Status | Available | Available |
| Estimate Price | € 849.00 | - |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Weight | 34.6 g (42mm), 43.1 g (46mm) (1.52 oz) | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
| Protection | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | Glass front, ceramic/sapphire crystal back, stainless steel frame 50m water resistant IP6X certified |
| Colors | Slate, Gold, Natural | Graphite, Gold, Silver |
| Display | ||
| Display Type | OLED | OLED |
| Size | 1.96 inches | 1.9 inches |
| Resolution | 496 x 416 pixels | 484 x 396 pixels |
| Display Colors | 1 Million+ | 16M colors or more |
| Pixel Density | 330 ppi density | 326 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Sapphire crystal glass | Sapphire crystal glass |
| Features | 2000 nits (peak) | 1000 nits (peak) Always-on display |
| Software | ||
| OS | watchOS 26 | WatchOS 8.0, upgradable to 8.1 |
| User Interface | - | Apple WatchOS |
| Hardware | ||
| Chipset | Apple S10 | Apple S7 |
| CPU | Dual-core | Dual-core |
| GPU | PowerVR | PowerVR |
| RAM | 2 GB | Unspecified |
| Internal Storage | 64GB | 32 GB |
| Card Slot | No | No |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support ECG certified (region dependent SW application; HW available on all models) |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band |
| Wi-fi Hotspot | Yes | No |
| USB | No | No |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes | Yes |
| Wireless Charging | Wireless, 0-80% in 30 min | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion | 309 mAh (1.19 Wh), Battery |
| Placement | Non-removable | Non-removable |

