Apple Watch Series 6 Aluminum vs Apple Watch Series 7
Comparing 2 products
| General Overview | ||
| Device Type | Watch | Watch |
| Model | A2293, A2294, A2375, A2376, A2291, A2292 | A2475, A2476, A2477, A2478, watch6,8, watch6,9 |
| Announced | 2020, October | 2021, October |
| Released | 2020, October | 2021, October |
| Status | Available | Available |
| Design | ||
| Type | Square | Bar |
| Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Weight | 47.1 g (1.66 oz) | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
| Protection | Glass front, ceramic/sapphire crystal back, aluminum frame 50m water resistant | Glass front, ceramic/sapphire crystal back, stainless steel frame 50m water resistant IP6X certified |
| Colors | Silver, Gold, Space Gray, Blue, Red | Graphite, Gold, Silver |
| Display | ||
| Display Type | OLED | OLED |
| Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | 1.9 inches |
| Resolution | 448 x 368 pixels | 484 x 396 pixels |
| Pixel Density | 326 ppi density | 326 ppi density |
| Touch Screen | Yes, 3D Touch display | Yes |
| Display Protection | Ion-X strengthened glass | Sapphire crystal glass |
| Features | Always-on display | 1000 nits (peak) Always-on display |
| Display Colors | - | 16M colors or more |
| Software | ||
| OS | watchOS 7.0 | WatchOS 8.0, upgradable to 8.1 |
| User Interface | - | Apple WatchOS |
| Hardware | ||
| Chipset | Apple S6 | Apple S7 |
| CPU | Dual-core | Dual-core |
| GPU | PowerVR | PowerVR |
| RAM | 1 GB | Unspecified |
| Internal Storage | 32 GB | 32 GB |
| Card Slot | No | No |
| Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support ECG certified (region dependent SW application; HW available on all models) |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band |
| Wi-fi Hotspot | No | No |
| USB | No | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 303.8 mAh | 309 mAh (1.19 Wh), Battery |
| Placement | Non-removable | Non-removable |

