Apple Watch Series 7 Aluminum vs Apple Watch Series 5
Comparing 2 products
| General Overview | ||
| Device Type | Watch | Watch |
| Model | Apple Watch Series 7 Aluminum | A2156, A2157, A2094, A2095 |
| Announced | 2021, October | 2019, September |
| Released | 2021, October | 2019, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Square |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
| Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) | 47.8 g (1.69 oz) |
| Protection | Glass front, ceramic/sapphire crystal back, aluminum frame 50m water resistant IP6X certified | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
| Colors | Starlight, Midnight, Blue, Green, Red | Space Black, Silver, Gold |
| Display | ||
| Display Type | OLED | OLED |
| Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) |
| Resolution | 484 x 396 pixels | 448 x 368 pixels |
| Touch Screen | Yes | Yes, 3D Touch display |
| Display Protection | Ion-X strengthened glass | Sapphire crystal glass |
| Features | Always-on display | 3D Touch display Always-on display |
| Pixel Density | - | 326 ppi density |
| Software | ||
| OS | WatchOS 8.0 | watchOS 6.0, upgradable to 7.0 |
| Hardware | ||
| Chipset | Apple S7 | Apple S5 |
| CPU | Dual-core | Dual-core |
| GPU | PowerVR | PowerVR |
| RAM | Unspecified | 1 GB |
| Internal Storage | 32 GB | 32 GB |
| Card Slot | No | No |
| Sensors | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support ECG certified (region dependent SW application; HW available on all models) | Accelerometer, gyro, heart rate (2nd gen), barometer, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | No | No |
| USB | No | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | Up to 18 h (mixed usage) | 296 mAh, Battery |
| Placement | Non-removable | Non-removable |

