Asus Zenfone 12 Ultra vs Asus ROG Phone 9
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Asus Zenfone 12 UltraMORE PICTURES | AI2501-12G256G-BK, AI2501-12G256G-WH, AI2501-16G512G-WH, AI2501-16G512G-BK |
| Announced | 2025, February 06 | 2024, November 19 |
| Released | Released 2025, February 28 | 2024, November 19 |
| Status | Available | Available |
| Estimate Price | € 1,079.00 / £ 1,018.94 | € 1,149.00 / £ 979.13 |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 220 g (7.76 oz) | 227 g (8.01 oz) |
| Protection | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| Colors | Ebony Black, Sakura White, Sage Green | Phantom Black, Storm White |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.78 inches, 111.0 cm2 (~88.0% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1080 x 2400 pixels, 20:9 ratio |
| Display Colors | 1 Million+ | 1 Billion+ |
| Pixel Density | 388 ppi density | 388 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 6 | Corning Gorilla Glass Victus 2 |
| Features | 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56 | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| 2nd Camera | 32 MP, f/2.4, 65mm (telephoto), 1/3.2 | 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| 3rd Camera | 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0 | 5 MP, f/2.4, (macro) |
| Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.5, 22mm (wide), 1/3.2 | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | - | HDR, panorama |
| Features | - | Panorama, HDR |
| Software | ||
| OS | Android 15, upgradable to Android 16, up to 2 major Android upgrades | Android 15, up to 2 major Android upgrades |
| Hardware | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 | Adreno 830 |
| RAM | 12/16 GB | 12/16 GB |
| Internal Storage | 256GB | 256GB/512GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | 15W wireless / 10W reverse wireless | 15W wireless (Qi) |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE (Up to 7CA), 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion 5500 mAh | 5800 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 65W15W | 65W wired, PD3.0, PPS, QC5, 100% in 46 min / 10W reverse wired |

