Honor Play 5 Youth vs Honor X9 4G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | NEW-AN90 | Honor X9 |
| Announced | 2021, October | 2022, March |
| Released | 2021, October | 2022, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
| Weight | 192 g (6.77 oz) | 189 g (6.67 oz) |
| Colors | Black, Blue | Titanium Silver, Ocean Blue, Midnight Black |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels | 1080 x 2388 pixels |
| Display Colors | 16M colors or more | 16M colors or less |
| Pixel Density | 391 ppi density | 385 ppi density |
| Touch Screen | Yes | Yes |
| Features | 120Hz | 90Hz |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Dual Cameras | Quad Cameras |
| Main Camera | 64 MP, f/1.9, 26mm (wide), PDAF | 64 MP, f/1.8, 26mm (wide), PDAF |
| 2nd Camera | 2 MP, f/2.4, (depth) | 8 MP, f/2.2, (ultrawide) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | HDR, panorama | panorama, HDR |
| Flash | LED flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.0, (wide) | 16 MP, f/2.5 |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| 3rd Camera | - | 2 MP, f/2.4, (macro) |
| 4th Camera | - | 2 MP, f/2.4, (depth) |
| Software | ||
| OS | Android 11 | Android 11 |
| User Interface | Magic UI 4.2, no Google Play Services | Magic UI 4.2 |
| Hardware | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Mali-G68 MC4 | Adreno 610 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128/256 GB | 128 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4300 mAh, Battery | 4800 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 66W, 50% in 15 min, 100% in 40 min (advertised) | Yes, 66W, 81% in 30 min (advertised) |

