Honor X70 vs Honor X7
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | MTN-AN00 | CMA-LX2 |
| Announced | 2025, July 15 | 2022, March |
| Released | 2025, July 15 | 2022, March |
| Status | Coming Soon | Available |
| Estimate Price | About 170 EUR | - |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 161.9 x 76.1 x 7.8 or 8.0 mm | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
| Weight | 193 g or 199 g (6.81 oz) | 198 g (6.98 oz) |
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m | Glass front, plastic back, plastic frame |
| Colors | Black, Green, White, Red | Ocean Blue, Titanium Silver |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels | 720 x 1600 pixels |
| Display Colors | 1 Billion+ | 16M colors or less |
| Pixel Density | 427 ppi density | 260 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Aluminosilicate glass | - |
| Features | 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | 90Hz |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Single Camera | Quad Cameras |
| Main Camera | 50 MP, f/1.9, (wide), PDAF, OIS | 48 MP, f/1.8, (wide), PDAF |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | Panorama, HDR | HDR, panorama |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| 2nd Camera | - | 5 MP, f/2.2, (ultrawide) |
| 3rd Camera | - | 2 MP, f/2.4, (macro) |
| 4th Camera | - | 2 MP, f/2.4, (depth) |
| Software | ||
| OS | Android 15 | Android 11 |
| User Interface | Magic OS 9 | Magic UI 4.2 |
| Hardware | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 810 | Adreno 610 |
| RAM | 8/12 GB | 4 GB |
| Internal Storage | 256GB/512GB | 128 GB |
| Card Slot | No | Yes, microSD, (uses shared SIM slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (side-mounted), accelerometer, compass |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, ASHA | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes, with A-GPS, BDS |
| NFC | Yes | No |
| Wireless Charging | 80W wireless (512GB model only) / Reverse wireless (512GB model only) | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | Si/C Li-Ion 8300 mAh | 5000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 80W wired / 5W reverse wired | Yes, 22.5W |

