Honor X9 4G vs Honor X10 Max 5G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Honor X9 | KKG-AN00 |
| Announced | 2022, March | 2020, July |
| Released | 2022, March | 2020, July |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) |
| Weight | 189 g (6.67 oz) | 232 g (8.18 oz) |
| Colors | Titanium Silver, Ocean Blue, Midnight Black | Black, Blue, Silver |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Yes | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| 5G Network | No | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels | 1080 x 2280 pixels |
| Display Colors | 16M colors or less | 16M colors |
| Pixel Density | 385 ppi density | 356 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | 90Hz | - |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Dual Cameras |
| Main Camera | 64 MP, f/1.8, 26mm (wide), PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 2nd Camera | 8 MP, f/2.2, (ultrawide) | 2 MP (depth) |
| 3rd Camera | 2 MP, f/2.4, (macro) | - |
| 4th Camera | 2 MP, f/2.4, (depth) | - |
| Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | panorama, HDR | Panorama, HDR |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.5 | 8 MP |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | - | HDR |
| Software | ||
| OS | Android 11 | Android 10.0 (Without Google Play Services) |
| User Interface | Magic UI 4.2 | Magic UI 3.1 |
| Hardware | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek MT6873 Dimensity 800 5G (7 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57MP4 |
| RAM | 8 GB | 6 GB |
| Internal Storage | 128 GB | 128 GB |
| Card Slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4800 mAh, Battery | 5000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 66W, 81% in 30 min (advertised) | Yes, 22.5W |

