Honor X9 4G vs Honor X30i
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Honor X9 | TFY-AN00 |
| Announced | 2022, March | 2021, October |
| Released | 2022, March | 2021, October |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
| Weight | 189 g (6.67 oz) | 175 g (6.17 oz) |
| Colors | Titanium Silver, Ocean Blue, Midnight Black | Black, Blue, Silver, Rose Gold |
| Protection | - | Glass front, plastic frame, plastic back |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels | 1080 x 2388 pixels |
| Display Colors | 16M colors or less | 16M colors or more |
| Pixel Density | 385 ppi density | 391 ppi density |
| Touch Screen | Yes | Yes |
| Features | 90Hz | 90Hz |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Triple Cameras |
| Main Camera | 64 MP, f/1.8, 26mm (wide), PDAF | 48 MP, f/1.8, 26mm (wide), PDAF |
| 2nd Camera | 8 MP, f/2.2, (ultrawide) | 2 MP, f/2.4, (macro) |
| 3rd Camera | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth) |
| 4th Camera | 2 MP, f/2.4, (depth) | - |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Features | panorama, HDR | Panorama, HDR |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.5 | 8 MP, f/2.0 |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Software | ||
| OS | Android 11 | Android 11 |
| User Interface | Magic UI 4.2 | Magic UI 5.0, no Google Play Services |
| Hardware | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | MediaTek Dimensity 810 5G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | MediaTek Dimensity 810 5G (6 nm) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM | 8 GB | 6/8 GB |
| Internal Storage | 128 GB | 128/256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4800 mAh, Battery | 4000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 66W, 81% in 30 min (advertised) | Yes, 22.5W |

