HTC Desire 20 Plus vs HTC Desire 20 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | HTC Desire 20+ | HTC Desire 20 Pro |
| Announced | 2020, October | 2020, June |
| Released | 2020, October | 2020, June |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.9 x 75.7 x 9 mm (6.49 x 2.98 x 0.35 in) | 162 x 77 x 9.4 mm (6.38 x 3.03 x 0.37 in) |
| Weight | 203 g (7.16 oz) | 201 g (7.09 oz) |
| Colors | Dawn Orange, Twilight Black | Smoky Black, Pretty Blue |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 270 ppi density | 396 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Media | ||
| FM Radio | Unspecified | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 2nd Camera | 5 MP, f/2.2, 115˚ (ultrawide) | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm |
| 3rd Camera | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (macro) |
| 4th Camera | 5 MP, f/2.4, (depth) | 2 MP, f/2.4, (depth) |
| Camera Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Features | HDR, panorama | HDR, panorama |
| Flash | Dual-LED flash | Dual-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.0, (wide) | 25 MP, f/2.0, (wide) |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 10 | Android 10.0 |
| Hardware | ||
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 618 | Adreno 610 |
| RAM | 6 GB | 6 GB |
| Internal Storage | 128 GB | 128 GB |
| Card Slot | Yes, up to 256GB via microSD card | Yes, up to 256GB via microSD card |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, Cat6 300/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/150 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh, Battery | 5000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 15W Quick Charge 4.0 | Yes, 15W ( Quick Charge 3.0 ) |

