Huawei Enjoy 90 Pro Max vs Huawei P40 Pro Plus
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Huawei Enjoy 90 Pro Max | Huawei P40 Pro+ |
| Announced | 2026, March 23 | 2020, March |
| Released | Released 2026, April 04 | 2020, March |
| Status | Available | Available |
| Estimate Price | About 220 EUR | - |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Weight | 232 g (8.18 oz) | 226 g (7.97 oz) |
| Protection | IP65 dust tight and water resistant (low pressure water jets) | Glass front, glass back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Colors | Obsidian Black, Snowy White, Flying Blue, Dawn Gold | White Ceramic, Black Ceramic |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | Yes | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | OLED |
| Size | 6.84 | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1272x2756 pixels | 1200 x 2640 pixels |
| Display Colors | 1 Million+ | 16M colors |
| Pixel Density | 444 ppi density | 441 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Display Protection | Aluminosilicate glass | - |
| Features | 1B colors, 120Hz, 2160Hz PWM, 4000 nits (peak) | DCI-P3 HDR10 90Hz |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Single Camera | Quint Cameras |
| Main Camera | 50 MP, f/1.9, (wide), 1/1.56 | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Features | LED flash, HDR, panorama | - |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF |
| Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS | 2160p@30/60fps, 1080p@30/60fps |
| 2nd Camera | - | 8 MP, Periscope, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom |
| 3rd Camera | - | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom |
| 4th Camera | - | 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF |
| 5th Camera | - | TOF 3D, (depth) |
| 2nd Selfie | - | IR TOF 3D, (depth/biometrics sensor) |
| Software | ||
| OS | HarmonyOS 6.0 | Android 10.0 (AOSP + HMS) |
| User Interface | - | EMUI 10.1 |
| Hardware | ||
| Chipset | Kirin 8000 | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G610 MP4 | Mali-G76 MP16 |
| RAM | 8GB | 8 GB |
| Internal Storage | 128GB/256GB/512GB | 512 GB |
| Card Slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO, EHT80 | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| Wireless Charging | 5W reverse wired | Fast wireless charging 27 W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | GSM / HSPA / LTE / 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Si/C Li-Ion 8500 mAh | 4200 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 40W wired | Yes, 40W |

