Huawei Mate 40 RS Porsche Design vs Huawei Mate Xs
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Foldable |
| Model | Huawei Mate 40 RS Porsche Design | Mate Xs |
| Announced | 2020, October | 2020, February |
| Released | 2020, October | 2020, February |
| Status | Available | Available |
| Design | ||
| Type | Bar | Folding |
| Dimensions | 162.9 x 75.5 x 10.1 mm (6.41 x 2.97 x 0.40 in) | Unfolded: 161.3 x 146.2 x 5.4 mm, Folded: 161.3 x 78.3 x 11 mm |
| Weight | 234 g (8.25 oz) | 295 g (10.41 oz) |
| Colors | Ceramic White, Ceramic Black, Collector Edition | Interstellar Blue |
| Protection | - | Plastic front, aluminum back, aluminum frame |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | Yes |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes |
| 4G Network | LTE | Yes |
| 5G Network | SA/NSA/Sub6 | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | OLED |
| Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) |
| Resolution | 1344 x 2772 pixels | 2200 x 2480 pixels |
| Display Colors | 16M colors | 16M Colors |
| Pixel Density | 456 ppi density | 414 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Display Protection | IP68 dust/water resistant | - |
| Features | HDR10+ 90Hz | - |
| Secondary Display | - | 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Quint Cameras | Quad Cameras |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF |
| 2nd Camera | 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | 16 MP, f/2.2, 17mm (ultrawide) |
| 3rd Camera | 8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom | 8 MP, f/2.4, 52mm (telephoto) |
| 4th Camera | 20 MP, f/2.4, (ultrawide), PDAF | TOF camera |
| 5th Camera | TOF 3D, (depth) | - |
| Camera Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, gyro-EIS | 2160p@30fps, 1080p@30fps |
| Features | Leica optics, panorama, HDR | Leica optics, panorama, HDR |
| Flash | Dual-tone flash | Dual-LED dual-tone flash |
| Selfie Set | Dual Cameras | Single Camera |
| Selfie Camera | 13 MP, f/2.4, (wide) | - |
| 2nd Selfie | TOF 3D, (depth/biometrics sensor) | - |
| Selfie Video | 4K@30fps, 1080p@30/240fps | - |
| Features | HDR, panorama | - |
| Software | ||
| OS | Android 10.0 (Without Google Play Services) | Android 10.0 |
| User Interface | EMUI 11 | EMUI 10.0 |
| Hardware | ||
| Chipset | Kirin 9000 5G (5 nm) | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 | Mali-G76 MP16 |
| RAM | 12 GB | 8 GB |
| Internal Storage | 512 GB | 512 GB |
| Card Slot | Yes, NM (Nano Memory), up to 256GB | Yes NM (Nano Memory), up to 256GB (uses SIM 2) |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, infrared thermometer, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Wireless Charging | Fast wireless charging 50W, Reverse wireless charging 5W | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4400 mAh, Battery | 4500 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 66W | Fast battery charging 55W |

