Huawei Mate 40E vs Huawei Mate 80 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | OCE-AN50 | Huawei Mate 80 Pro |
| Announced | 2021, March | 2025, November 25 |
| Released | 2021, March | 2025, November 25 |
| Status | Available | Available |
| Estimate Price | - | About 730 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) | 161.9 x 76 x 8 mm (6.37 x 2.99 x 0.31 in) |
| Weight | 188 g (6.63 oz) | 219 g (7.72 oz) |
| Protection | Glass front, glass back, aluminum frame IP53, dust and splash protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Colors | Silver, White, Black | Black, White, Green, Gold |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 | Yes |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | Yes |
| 4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | Yes |
| 5G Network | 1, 3, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | OLED | OLED |
| Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) | 6.75 inches, 110.3 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels | 1280 x 2832 pixels (~460 ppi density) |
| Display Colors | 16M colors | 1B colors+ |
| Pixel Density | 402 ppi density | 460 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Features | HDR10, 90Hz | 1B colors, 120Hz, 1440Hz PWM, HDR Vivid |
| Display Protection | - | Huawei Kunlun Glass 2 |
| Media | ||
| FM Radio | Yes | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 64 MP, f/1.9, 27mm (wide), PDAF, Laser AF | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS |
| 2nd Camera | 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom | 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 4x optical zoom |
| 3rd Camera | 16 MP, f/2.2, 17mm (ultrawide) | 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
| Camera Video | 4K, 1080p, gyro-EIS | 4K, 1080p@240fps, HDR, gyro-EIS, OIS |
| Features | Leica optics, panorama, HDR | Laser AF, color spectrum sensor, panorama, HDR |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 13 MP, f/2.4, 18mm (ultrawide) | 13 MP, f/2.0, 18mm (ultrawide), AFTOF 3D, (depth/biometrics sensor) |
| Selfie Video | 4K, 720p@240fps | 4K, 1080p, HDR, gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Software | ||
| OS | Android 10.0 (Without Google Play Services) | HarmonyOS 6.0 |
| User Interface | EMUI 11 | - |
| Hardware | ||
| Chipset | Kirin 990E 5G (7 nm+) | Kirin 9030 Pro (512GB / 1TB 16GB RAM)Kirin 9030 (256GB / 512GB 12GB RAM) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G76 MP14 | - |
| RAM | 12 GB | 12/16GB |
| Internal Storage | 128/256 GB | 256GB/512GB/1TB |
| Card Slot | Yes, NM (Nano Memory), up to 256GB | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 6.0, A2DP, LE, L2HC |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes |
| Wireless Charging | Fast wireless charging 40W, Reverse wireless charging 5W | 80W wireless / 20W reverse wireless / 18W reverse wired |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4200 mAh, Battery | Li-Ion 5750 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 40W | 100W wired |

