Huawei Mate X7 vs Huawei Mate 80 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Huawei Mate X7 | Huawei Mate 80 Pro |
| Announced | 2025, November 25 | 2025, November 25 |
| Released | 2025, November 26 | 2025, November 25 |
| Status | Available | Available |
| Estimate Price | About 1590 EUR | About 730 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | Unfolded: 156.8 x 144.2 x 4.5 mmFolded: 156.8 x 73.8 x 9.5 mm | 161.9 x 76 x 8 mm (6.37 x 2.99 x 0.31 in) |
| Weight | 235 g (8.29 oz) | 219 g (7.72 oz) |
| Protection | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 2m for 30 min) Aerospace-grade aluminum | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Colors | Black, White, Purple, Blue, Red | Black, White, Green, Gold |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | OLED | OLED |
| Size | 8.0 inches, 205.6 cm2 (~90.9% screen-to-body ratio) | 6.75 inches, 110.3 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 2210 x 2416 pixels (~409 ppi density) | 1280 x 2832 pixels (~460 ppi density) |
| Display Colors | 1 Million+ | 1B colors+ |
| Pixel Density | 409 ppi density | 460 ppi density |
| Touch Screen | Yes | Yes |
| Features | 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 2500 nits (peak) | 1B colors, 120Hz, 1440Hz PWM, HDR Vivid |
| Secondary Display | LTPO OLED, 120Hz, 1440Hz PWM, HDR, 3000 nits (peak), 6.49 inches, 1080 x 2444 pixels, Kunlun Glass 2 | - |
| Display Protection | - | Huawei Kunlun Glass 2 |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS* | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS |
| 2nd Camera | 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 4x optical zoom |
| 3rd Camera | 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
| Camera Video | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid | 4K, 1080p@240fps, HDR, gyro-EIS, OIS |
| Features | Laser AF, color spectrum sensor, panorama, HDR | Laser AF, color spectrum sensor, panorama, HDR |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.2, (wide)Cover camera:8 MP, f/2.4, (wide) | 13 MP, f/2.0, 18mm (ultrawide), AFTOF 3D, (depth/biometrics sensor) |
| Selfie Video | 4K, 1080p | 4K, 1080p, HDR, gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Software | ||
| OS | HarmonyOS 6.0 | HarmonyOS 6.0 |
| Hardware | ||
| Chipset | Kirin 9030 Pro | Kirin 9030 Pro (512GB / 1TB 16GB RAM)Kirin 9030 (256GB / 512GB 12GB RAM) |
| CPU | Octa-core | Octa-core |
| RAM | 12/20GB | 12/16GB |
| Internal Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
| Connectivity | ||
| Bluetooth | 6.0, A2DP, LE, L2HC | 6.0, A2DP, LE, L2HC |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes |
| Wireless Charging | 50W wireless / 7.5W reverse wireless / 5W reverse wired | 80W wireless / 20W reverse wireless / 18W reverse wired |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion 5525 mAh | Li-Ion 5750 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 66W wired | 100W wired |

