Huawei Mate X7 vs Huawei Mate X2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Huawei Mate X7 | Mate X2 |
| Announced | 2025, November 25 | 2021, February |
| Released | 2025, November 26 | 2021, February |
| Status | Available | Available |
| Estimate Price | About 1590 EUR | - |
| Design | ||
| Type | Bar | Folding |
| Dimensions | Unfolded: 156.8 x 144.2 x 4.5 mmFolded: 156.8 x 73.8 x 9.5 mm | Unfolded: 161.8 x 145.8 x 8.2 mm / Folded: 161.8 x 74.6 x 14.7 mm |
| Weight | 235 g (8.29 oz) | 295 g (10.41 oz) |
| Protection | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 2m for 30 min) Aerospace-grade aluminum | Plastic front, aluminum back, aluminum frame |
| Colors | Black, White, Purple, Blue, Red | Black, White, Light Blue, Rose Gold |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Yes | LTE |
| 5G Network | Yes | SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | OLED |
| Size | 8.0 inches, 205.6 cm2 (~90.9% screen-to-body ratio) | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 2210 x 2416 pixels (~409 ppi density) | 2200 x 2480 pixels / Cover display 1160 x 2700 pixels |
| Display Colors | 1 Million+ | - |
| Pixel Density | 409 ppi density | 413 ppi density / Cover display 456 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 2500 nits (peak) | OLED, 90Hz |
| Secondary Display | LTPO OLED, 120Hz, 1440Hz PWM, HDR, 3000 nits (peak), 6.49 inches, 1080 x 2444 pixels, Kunlun Glass 2 | Cover display 6.45 inches |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS* | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS |
| 2nd Camera | 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom |
| 3rd Camera | 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom |
| Camera Video | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | Laser AF, color spectrum sensor, panorama, HDR | HDR, panorama |
| Flash | LED flash | Leica optics, dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.2, (wide)Cover camera:8 MP, f/2.4, (wide) | 16 MP, f/2.2, (wide) |
| Selfie Video | 4K, 1080p | 1080p@30fps |
| Features | HDR, panorama | HDR, panorama |
| 4th Camera | - | 16 MP, f/2.2, 17mm (ultrawide), AF |
| Software | ||
| OS | HarmonyOS 6.0 | Android 10 |
| User Interface | - | EMUI 11, (no Google Play Services) |
| Hardware | ||
| Chipset | Kirin 9030 Pro | Kirin 9000 5G (5 nm) |
| CPU | Octa-core | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| RAM | 12/20GB | 8 GB |
| Internal Storage | 256GB/512GB/1TB | 256/512 GB |
| Card Slot | No | Yes, NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| GPU | - | Mali-G78 MP24 |
| Connectivity | ||
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| Wireless Charging | 50W wireless / 7.5W reverse wireless / 5W reverse wired | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | Li-Ion 5525 mAh | 4500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 66W wired | Yes 55W (Huawei SuperCharge) |

