Huawei Nova 15 Max vs Sony Xperia 1 VIII vs Tecno Pop X 4G
Comparing 3 products
| General Overview | |||
| Device Type | Bar | Bar | Bar |
| Model | Huawei nova 15 Max | Sony Xperia 1 VIII | Tecno Pop X 4G |
| Announced | 2026, May 07 | 2026, May 13 | 2026, March 04 |
| Released | Exp. release 2026, May | Exp. release 2026, June 26 | Released 2026, March 06 |
| Status | Coming Soon | Coming Soon | Available |
| Estimate Price | - | - | ₹ 9,299 |
| Design | |||
| Type | Bar | Bar | Bar |
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) | 167.7 x 77.8 x 8.1 mm (6.60 x 3.06 x 0.32 in) |
| Weight | 232 g (8.18 oz) | 200 g (7.05 oz) | - |
| Protection | Glass front, plastic frame, plastic back | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.2m |
| Colors | Blush Gold, Lake Cyan, Golden Black | Graphite Black, Iolite Silver, Garnet Red, Gold | Flare White, Chilly Green |
| Network | |||
| 2G Network | Yes | Yes | Yes |
| 3G Network | Yes | Yes | Yes |
| 4G Network | Yes | Yes | Yes |
| 5G Network | No | Yes | No |
| SIM | Nano SIM | Nano SIM | Nano SIM |
| Dual SIM | · Nano-SIM· Nano-SIM + Nano-SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | |||
| Display Type | OLED | OLED | IPS LCD |
| Size | 6.84 | 6.5 | 6.74 |
| Resolution | 1272x2756 pixels | 1080x2340 pixels | 720x1600 pixels |
| Display Colors | 1 Million+ | 1 Million+ | - |
| Pixel Density | 444 ppi density | 396 ppi density | 260 ppi density |
| Touch Screen | Yes | Yes | Yes |
| Features | 1B colors, 120Hz, 2160Hz PWM, 4000 nits (peak) | 1B colors, 120Hz, HDR BT.2020 | 120Hz |
| Display Protection | - | Corning Gorilla Glass Victus 2 | - |
| Media | |||
| FM Radio | No | No | Yes |
| Earphone Jack | No | Yes | Yes |
| Camera | |||
| Camera Set | Dual Cameras | Triple Cameras | Single Camera |
| Main Camera | 50 MP, f/1.9, (wide), 1/1.56 | 48 MP, f/1.9, 24mm (wide), 1/1.35 | 13 MP, f/1.9, (wide) |
| 2nd Camera | Auxiliary lens | 48 MP, f/2.8, 70mm (periscope telephoto), 1/1.56 | - |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | Yes |
| Features | LED flash, panorama, HDR | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking | Dual-LED |
| Flash | LED flash | LED flash | - |
| Selfie Set | Single Camera | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, (wide) | 12 MP, f/2.0, 24mm (wide), 1/2.9 | 8 MP |
| Selfie Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS | Yes |
| 3rd Camera | - | 48 MP, f/2.0, 16mm (ultrawide), 1/1.56 | - |
| Features | - | HDR | - |
| Software | |||
| OS | EMUI 14.2 | Android 16, up to 5 major Android upgrades | Android 15, HIOS 15 |
| Hardware | |||
| RAM | 8GB | 12/16GB | 4GB |
| Internal Storage | 256GB | 256GB/512GB/1TB | 64GB |
| Card Slot | No | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (side-mounted), accelerometer |
| Chipset | - | Snapdragon 8 Elite Gen 5 | Unisoc T7250 |
| CPU | - | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | - | Adreno 840 | Mali-G57 MP1 |
| Connectivity | |||
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | 5.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-fi Hotspot | Yes | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG, video output | USB Type-C, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS |
| NFC | Yes | Yes | No |
| Wireless Charging | 5W reverse wired | 15W wireless / Reverse wireless | - |
| Data | |||
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| Speed | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Battery | |||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | Li-Ion 8500 mAh | Li-Ion 5000 mAh | Li-Poly 5000 mAh |
| Placement | Non-removable | Non-removable | Non-removable |
| Fast Charging | 40W wired | 30W wired, PD3.0, PPS, 50% in 30 min | 15W wired |


