Huawei P Smart S vs Huawei P40 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Huawei P Smart S | ELS-NX9, ELS-N04 |
| Announced | 2020, June | 2020, March |
| Released | 2020, June | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Weight | 163 g (5.75 oz) | 209 g (7.37 oz) |
| Colors | Breathing Crystal, Midnight Black, Emerald Green | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Protection | - | Glass front, glass back, aluminum frame |
| Network | ||
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 5, 8, 38, 39, 40, 41 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - ELS-N04 |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 5G Network | - | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
| Display | ||
| Display Type | OLED | OLED |
| Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1200 x 2640 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 418 ppi density | 441 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Features | 600 nits max brightness (advertised) | DCI-P3 HDR10 90Hz |
| Media | ||
| FM Radio | Yes | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
| 2nd Camera | 8 MP, f/2.4, 120˚ (ultrawide) | 12 MP, Periscope f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom |
| 3rd Camera | 2 MP, f/2.4, (depth) | 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF |
| Camera Video | 1080p@30fps | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Features | HDR, panorama | - |
| Flash | LED Flash | LED flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 16 MP, f/2.0 | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF |
| Selfie Video | 1080p@30fps | 2160p@30/60fps, 1080p@30/60fps |
| Features | HDR | - |
| 4th Camera | - | TOF 3D, (depth) |
| 2nd Selfie | - | IR TOF 3D, (depth/biometrics sensor) |
| Software | ||
| OS | Android 10.0 (without Google Play Services) | Android 10.0 (AOSP + HMS) |
| User Interface | EMUI 10.1 | EMUI 10.1 |
| Hardware | ||
| Chipset | Kirin 710F (12 nm) | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G76 MP16 |
| RAM | 6 GB | 8 GB |
| Internal Storage | 64 GB | 256 GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | No | Yes |
| Wireless Charging | - | Fast wireless charging 27 W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh battery | 4200 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 10W | Yes, 40W |

