Huawei P40 4G vs Huawei Nova 7 SE 5G Youth
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | ANA-AL00 | Huawei Nova 7 SE 5G Youth |
| Announced | 2021, February | 2020, October |
| Released | 2021, February | 2020, October |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) | 160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) |
| Weight | 175 g (6.17 oz) | 178 g (6.28 oz) |
| Protection | Glass front, glass back, aluminum frame IP53 | - |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | Black, Space Silver, Midsummer Purple, Crush Green |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 |
| 5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 | 5G band 1,3,41,77,78,79 SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | IPS LCD |
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 422 ppi density | 405 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Features | DCI-P3 HDR10 90Hz | - |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS | 64 MP, f/1.8, 26mm (wide), PDAF |
| 2nd Camera | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | 8 MP, Periscope f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom |
| 3rd Camera | 16 MP, f/2.2, 17mm (ultrawide), AF | 2 MP, f/2.4, (macro) |
| Camera Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS | 4K, 1080p, 720p@960fps |
| Flash | LED flash | LED Flash |
| Selfie Set | Dual Cameras | Single Camera |
| Selfie Camera | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF | 16 MP, f/2.0, (wide) |
| 2nd Selfie | IR TOF 3D, (depth/biometrics sensor) | - |
| Selfie Video | 2160p@30/60fps, 1080p@30/60fps | 1080p@30fps |
| 4th Camera | - | 2 MP, f/2.4, (depth) |
| Features | - | Panorama, HDR |
| Features | - | HDR |
| Software | ||
| OS | Android 10.0 (AOSP + HMS) | Android 10.0 |
| User Interface | EMUI 10.1 | EMUI 10 with HMS (no Google Play Services) |
| Hardware | ||
| Chipset | HiSilicon Kirin 990 (7 nm+) | MediaTek Dimensity 800U 5G (7 nm) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 | Mali-G57 MC3 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 128 GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Wireless Charging | Fast wireless charging 27 W | Reverse charging 5W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 3800 mAh battery | 4000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 22.5W | Yes, 40W, 75% in 30 min (advertised) |

