Huawei P40 4G vs Huawei nova 8i
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | ANA-AL00 | Huawei nova 8i |
| Announced | 2021, February | 2021, July |
| Released | 2021, February | 2021, July |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) | 161.9 x 74.7 x 8.6 mm (6.37 x 2.94 x 0.34 in) |
| Weight | 175 g (6.17 oz) | 190 g (6.70 oz) |
| Protection | Glass front, glass back, aluminum frame IP53 | - |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | Moonlight Silver, Interstellar Blue, Starry Black |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | Yes |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 | Yes |
| 5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | IPS LCD |
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | 6.67 inches, 108.1 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2376 pixels |
| Display Colors | 16M colors | 16M colors or more |
| Pixel Density | 422 ppi density | 391 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Features | DCI-P3 HDR10 90Hz | - |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS | 64 MP, f/1.9, 26mm (wide), PDAF |
| 2nd Camera | 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | 8 MP, f/2.4, 120˚, 17mm (ultrawide) |
| 3rd Camera | 16 MP, f/2.2, 17mm (ultrawide), AF | 2 MP, f/2.4, (macro) |
| Camera Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS | 1080p@30fps |
| Flash | LED flash | LED Flash |
| Selfie Set | Dual Cameras | Single Camera |
| Selfie Camera | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF | 16 MP, f/2.0, (wide) |
| 2nd Selfie | IR TOF 3D, (depth/biometrics sensor) | - |
| Selfie Video | 2160p@30/60fps, 1080p@30/60fps | 1080p@30fps |
| 4th Camera | - | 2 MP, f/2.4, (depth) |
| Features | - | Panorama, HDR |
| Features | - | HDR |
| Software | ||
| OS | Android 10.0 (AOSP + HMS) | Android 10 (Without Google Play Services) |
| User Interface | EMUI 10.1 | EMUI 11 |
| Hardware | ||
| Chipset | HiSilicon Kirin 990 (7 nm+) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Mali-G76 MP16 | Adreno 610 |
| RAM | 8 GB | 6/8 GB |
| Internal Storage | 128 GB | 128 GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | No |
| Wireless Charging | Fast wireless charging 27 W | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 3800 mAh battery | 4300 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 22.5W | Yes 66W, 60% in 17 min, 100% in 38 min (advertised) |

