Huawei Y8p vs Huawei P20 Lite (2019)
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | AQM-LX1 | P20 Lite (2019) |
| Announced | 2020, May | Not announced yet |
| Released | 2020, May | - |
| Status | Available | Rumored |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) | - |
| Weight | 163 g (5.75 oz) | - |
| Colors | Breathing Crystal, Midnight Black | Black, Blue, Red |
| Network | ||
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | - | Yes |
| 3G Network | - | Yes |
| 4G Network | - | Yes |
| 5G Network | - | Yes |
| Display | ||
| Display Type | OLED | IPS LCD |
| Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | 5.84 inches, 85.1 cm2 |
| Resolution | 1080 x 2400 pixels | 1080 x 2280 pixels |
| Display Colors | 16M colors | 16M Colors |
| Pixel Density | 418 ppi density | 432 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes, Capacitive Touchscreen |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF | 24 MP, f/1.8, PDAF |
| 2nd Camera | 8 MP, f/2.4, 120˚ (ultrawide) | - |
| 3rd Camera | 2 MP, f/2.4, (depth) | - |
| Camera Video | 1080p@30fps | 2160p@30fps, 1080p@30/60 |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.0 | 16 MP |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | - |
| 4th Camera | - | - |
| Software | ||
| OS | Android 10.0 | Android 9.0 (Pie) |
| User Interface | EMUI 10.1, no Google Play Services | EMUI 9.0 |
| Hardware | ||
| Chipset | Kirin 710F (12 nm) | Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 | Mali-G51 MP4 |
| RAM | 4/6 GB | 4 GB |
| Internal Storage | 128 GB | 64/128 GB |
| Card Slot | Yes, NM (Nano Memory), up to 256GB (uses shared SIM slot) | Yes, up to 256 GB via microSD card |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, EDR, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh battery | 3000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 10W | Yes, 18W |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

