Infinix Hot 9 Play vs Infinix Hot 9
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Infinix Hot 9 Play | Infinix Hot 9 |
| Announced | 2020, April | 2020, March |
| Released | 2020, April | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) | 167 x 76 x 8.3 mm |
| Weight | 209 g (7.37 oz) | 190.5 g (6.71 oz) |
| Protection | Glass front, Plastic body, Plastic frame | Glass front, Plastic body, Plastic frame |
| Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) | 6.6 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels | 720 x 1600 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 263 ppi density | 268 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Quad Cameras |
| Main Camera | 13 MP, (wide), 1/3.1", 1.12µm, AF | 16 MP, f/1.7, PDAF |
| 2nd Camera | QVGA (Low light sensor) | 2 MP |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Features | Panorama, HDR | - |
| Flash | Quad LED Flash | Quad LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP | 8 MP |
| Selfie Video | 1080p@30fps | 720p@30fps |
| 3rd Camera | - | 2 MP, f/2.4 depth sensor |
| 4th Camera | - | 0.3 MP |
| Software | ||
| OS | Android 9.0 (Pie) | Android 10.0 |
| User Interface | XOS 6.0 | XOS 6.0 |
| Hardware | ||
| Chipset | Mediatek MT6762D Helio A25 (12nm) | Mediatek MT6762D Helio A25 (12nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 3/4 GB | 3/4 GB |
| Internal Storage | 32/64 GB | 64/128 GB |
| Card Slot | Yes, up to 256GB via microSD card | Yes, up to 256GB via microSD card |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh battery | 5000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 10W | Yes, 10W |

