iPhone XR vs Apple iPhone 14
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | iPhone XR | A2886, A2632, A2885, A2896, A2887 |
| Announced | 2018, September | 2022, September |
| Released | 2018, October | 2022, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Weight | 194 g (6.84 oz) | 203 g (7.16 oz) |
| Protection | Front/back glass, aluminum frame (7000 series) | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Colors | Black, Red, Yellow, Blue, Coral, White | Midnight, Purple, Starlight, Blue, Red |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | Yes |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | No | Yes, Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) / eSIM only for USA |
| 5G Network | - | Yes |
| Display | ||
| Display Type | IPS-LCD | OLED |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels | 1170 x 2532 pixels |
| Display Colors | 16M Colors | 1B colors |
| Pixel Density | 326 ppi density | 460 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating |
| Features | True-tone Wide color gamut 120 Hz touch-sensing | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Single Camera | Dual Cameras |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Camera Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Features | HDR (photo/panorama) | HDR (photo/panorama) |
| Flash | Quad-LED dual-tone flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Selfie Video | 1080p@60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR | HDR, Cinematic mode (4K@30fps) |
| 2nd Camera | - | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| 2nd Selfie | - | SL 3D, (depth/biometrics sensor) |
| Software | ||
| OS | iOS 12, upgradable to iOS 12.1.3 | iOS 16 |
| User Interface | iOS | - |
| Hardware | ||
| Chipset | Apple A12 Bionic (7 nm) | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
| RAM | 3 GB | 4 GB |
| Internal Storage | 64/128/256 GB | 128/256/512 GB |
| Card Slot | No | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, proprietary reversible connector | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Wireless Charging | Yes | Yes, MagSafe wireless charging 15W / Qi magnetic fast wireless charging 7.5W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 2942 mAh battery | 3279 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Standby | Up to 68 h (3G) | - |
| Talk Time | Up to 25 h (3G) | - |
| Music Play | Up to 65 h | - |
| Fast Charging | - | Yes, 50% in 30 min (advertised) |

