itel S23 vs itel A90
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | S665L | A6610L |
| Announced | 2023, November | 2025, April 20 |
| Released | 2023, November | 2025, April 20 |
| Status | Available | Available |
| Estimate Price | - | About 70 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164 x 76 x 8 mm (6.46 x 2.99 x 0.31 in) | 8.6 mm thickness |
| Weight | 195 g (6.88 oz) | 187 g (6.60 oz) |
| Colors | Starry Black, Mystery White | Starlit Black, Space Titanium, Aurora Blue, Cosmic Green |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | IPS LCD | LCD |
| Size | 6.6 inches, 104.6 cm2 (~84.0% screen-to-body ratio) | 6.6 inches, 104.6 cm2 |
| Resolution | 720 x 1612 pixels | 720 x 1612 pixels, 20:9 ratio |
| Display Colors | 16M colors or less | - |
| Pixel Density | 267 ppi density | 267 ppi density |
| Touch Screen | Yes | Yes |
| Features | - | 90Hz, 480 nits (typ), 1500 nits (peak) |
| Media | ||
| FM Radio | Yes | Unspecified |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 50 MP, f/1.6, (wide), AF | 13 MP, AFAuxiliary lens |
| 2nd Camera | 0.08 MP (auxiliary lens) | Auxiliary lens |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP | 5 MP |
| Features | LED flash | - |
| Features | - | HDR, panorama |
| Selfie Video | - | Yes |
| Software | ||
| OS | Android 12 | Android 14 |
| User Interface | - | itel OS 14 |
| Hardware | ||
| Chipset | Unisoc T606 (12 nm) | Unisoc T7100 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core 1.8 GHz |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| RAM | 4/8 GB | 3/4 GB |
| Internal Storage | 128/256 GB | 64GB/128GB/256GB |
| Card Slot | Yes microSD, (dedicated slot) | microSDXC (dedicated slot) |
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted); unspecified sensors |
| Connectivity | ||
| Bluetooth | Yes, Unspecified | Yes |
| Wi-fi | Wi-Fi 802.11 b/g/n | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS | GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh, Battery | 5000 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 10W | 15W wired |

