Lenovo Legion Y90 vs Lenovo Tab P11
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Tablet |
| Model | L71061 | Lenovo Tab P11 |
| Announced | 2022, March | 2021, January |
| Released | 2022, March | 2021, January |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) | 258.4 x 163 x 7.5 mm (10.17 x 6.41 x 0.29 in) |
| Weight | 252 g (8.89 oz) | 490 g (17.2 oz) |
| Protection | Built-in two cooling fans RGB light panel (on the back) 4 ultrasonic buttons (Gaming triggers) | - |
| Colors | Gray | Gray |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Yes | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | Yes | LTE |
| 5G Network | Yes | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | No |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Size | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) | 11 inches |
| Resolution | 1080 x 2460 pixels | 2900 ×1200 pixels |
| Display Colors | 16M colors or more | 16M colors |
| Pixel Density | 388 ppi density | 220 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | 144Hz, HDR10+, 1300 nits (peak) | 400-nits |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Single Camera |
| Main Camera | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF | 13 MP, (wide), AF |
| 2nd Camera | 13 MP, 120˚ (ultrawide) | - |
| Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | 1080p@30fps |
| Features | Panorama, HDR | - |
| Flash | Dual-LED flash | - |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP | 8 MP |
| Selfie Video | 4K@30/60fps, 1080p@30/60/120fps | - |
| Features | HDR | - |
| Software | ||
| OS | Android 12 | Android 10 |
| User Interface | ZUI 13 | - |
| Hardware | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SDM662 Snapdragon 662G (8 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core |
| GPU | Adreno 730 | Adreno 610 |
| RAM | 12/16/18 GB | 6/4 GB |
| Internal Storage | 128/256/512/640 GB | 64/128 GB |
| Card Slot | No | Yes, up to 256GB via microSD card |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 6 ready |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1 Gen2, USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
| NFC | Yes | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5600 mAh, Battery | 7500 mAh Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 68W, 100% in 35 min (advertised) | Yes, 18W |

