Lenovo Tab M10 HD Gen 2 vs Lenovo Tab P11 5G
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Tablet |
| Model | Lenovo Tab M10 HD Gen 2 | Lenovo Tab P11 5G |
| Announced | 2020, August | 2021, September |
| Released | 2020, August | 2021, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 244.2 x 153.3 x 8.15mm (9.6" x 6.0" x 0.3") | 258 x 163 x 7.9 mm (10.16 x 6.42 x 0.31 in) |
| Colors | Gray, Silver | Moon White, Storm Grey, Modernist Teal |
| Weight | - | 520 g (1.15 lb) |
| Network | ||
| 2G Network | Not Available | Yes |
| 3G Network | Not Available | Yes |
| 4G Network | Not Available | Yes |
| SIM | No SIM Card | Nano SIM |
| Dual SIM | Not Available | No |
| 5G Network | - | Yes |
| Display | ||
| Display Type | LCD | IPS LCD |
| Size | 10.1 inches, 281.2 cm2 | 11.0 inches, 344.4 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 1280×720 pixel | 1200 x 2000 pixels |
| Display Colors | 16M colors | 16M colors or more |
| Pixel Density | 145 ppi density | 212 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Features | - | Dolby Vision, 400 nits (typ) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 8 MP | 13 MP, (wide), AF |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Flash | LED Flash | LED flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 5 MP | 13 MP, (wide), AF |
| 2nd Selfie | - | IR TOF 3D, (biometrics sensor only) |
| Software | ||
| OS | Android 10 | Android 11 |
| Hardware | ||
| Chipset | Mediatek MT6762 Helio P22T (12 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core 2.3 GHz Cortex-A53 | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| RAM | 2/4 GB | 6/8 GB |
| Internal Storage | 32/64 GB | 128/256 GB |
| Card Slot | Yes, up to 128 GB via microSD card | Yes microSD, (dedicated slot) |
| Sensors | Accelerometer | Accelerometer, gyro, proximity |
| GPU | - | Adreno 619 |
| Connectivity | ||
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 3.2, DisplayPort |
| GPS | No | Yes, with A-GPS, GLONASS, BDS |
| NFC | No | No |
| Data | ||
| GPRS | No | Yes |
| EDGE | No | Yes |
| Speed | No Data | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh Battery | 7700 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | - | Yes, 20W |

