Lenovo Tab M10 HD Gen 2 vs Lenovo Tab P11 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Tablet |
| Model | Lenovo Tab M10 HD Gen 2 | Lenovo Tab P11 Pro |
| Announced | 2020, August | 2020, August |
| Released | 2020, August | 2020, August |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 244.2 x 153.3 x 8.15mm (9.6" x 6.0" x 0.3") | - |
| Colors | Gray, Silver | Gray |
| Network | ||
| 2G Network | Not Available | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Not Available | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | Not Available | LTE |
| SIM | No SIM Card | Nano SIM |
| Dual SIM | Not Available | No |
| Display | ||
| Display Type | LCD | OLED |
| Size | 10.1 inches, 281.2 cm2 | 11.5 inches, 383.5 cm2 |
| Resolution | 1280×720 pixel | 1600 x 2560 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 145 ppi density | 263 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Features | - | HDR10 |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Dual Cameras |
| Main Camera | 8 MP | 13 MP, (wide), AF |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Flash | LED Flash | - |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 5 MP | 8 MP |
| 2nd Camera | - | 5 MP, (ultrawide) |
| 2nd Selfie | - | 8 MP |
| Software | ||
| OS | Android 10 | Android 10 |
| Hardware | ||
| Chipset | Mediatek MT6762 Helio P22T (12 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core 2.3 GHz Cortex-A53 | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| RAM | 2/4 GB | 6/4 GB |
| Internal Storage | 32/64 GB | 128 GB |
| Card Slot | Yes, up to 128 GB via microSD card | Yes, up to 256GB via microSD card |
| Sensors | Accelerometer | Fingerprint (side-mounted), accelerometer, proximity |
| GPU | - | Adreno 618 |
| Connectivity | ||
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | No | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | No | Yes |
| EDGE | No | Yes |
| Speed | No Data | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh Battery | 8600 mAh Battery |
| Placement | Non-removable | Non-removable |

