Lenovo Tab P11 5G vs Lenovo Legion Y90
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Bar |
| Model | Lenovo Tab P11 5G | L71061 |
| Announced | 2021, September | 2022, March |
| Released | 2021, September | 2022, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 258 x 163 x 7.9 mm (10.16 x 6.42 x 0.31 in) | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) |
| Weight | 520 g (1.15 lb) | 252 g (8.89 oz) |
| Colors | Moon White, Storm Grey, Modernist Teal | Gray |
| Protection | - | Built-in two cooling fans RGB light panel (on the back) 4 ultrasonic buttons (Gaming triggers) |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | No | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Size | 11.0 inches, 344.4 cm2 (~81.9% screen-to-body ratio) | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels | 1080 x 2460 pixels |
| Display Colors | 16M colors or more | 16M colors or more |
| Pixel Density | 212 ppi density | 388 ppi density |
| Touch Screen | Yes | Yes |
| Features | Dolby Vision, 400 nits (typ) | 144Hz, HDR10+, 1300 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Single Camera | Dual Cameras |
| Main Camera | 13 MP, (wide), AF | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF |
| Camera Video | 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. |
| Flash | LED flash | Dual-LED flash |
| Selfie Set | Dual Cameras | Single Camera |
| Selfie Camera | 13 MP, (wide), AF | 16 MP |
| 2nd Selfie | IR TOF 3D, (biometrics sensor only) | - |
| 2nd Camera | - | 13 MP, 120˚ (ultrawide) |
| Features | - | Panorama, HDR |
| Selfie Video | - | 4K@30/60fps, 1080p@30/60/120fps |
| Features | - | HDR |
| Software | ||
| OS | Android 11 | Android 12 |
| User Interface | - | ZUI 13 |
| Hardware | ||
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 619 | Adreno 730 |
| RAM | 6/8 GB | 12/16/18 GB |
| Internal Storage | 128/256 GB | 128/256/512/640 GB |
| Card Slot | Yes microSD, (dedicated slot) | No |
| Sensors | Accelerometer, gyro, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.2, DisplayPort | USB Type-C 3.1 Gen2, USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7700 mAh, Battery | 5600 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 20W | Yes, 68W, 100% in 35 min (advertised) |

