Lenovo Tab P12 Pro vs Lenovo Tab P11 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Tablet |
| Model | Lenovo Tab P12 Pro | Lenovo Tab P11 Pro |
| Announced | 2021, September | 2020, August |
| Released | 2021, September | 2020, August |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 285.6 x 184.5 x 5.6 mm (11.24 x 7.26 x 0.22 in) | - |
| Weight | 565 g (1.25 lb) | - |
| Colors | Storm Grey | Gray |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Yes | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | Yes | LTE |
| 5G Network | Yes | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | No | No |
| Display | ||
| Display Type | Super AMOLED | OLED |
| Size | 12.6 inches, 460.3 cm2 (~87.4% screen-to-body ratio) | 11.5 inches, 383.5 cm2 |
| Resolution | 1600 x 2560 pixels | 1600 x 2560 pixels |
| Display Colors | 16M colors or more | 16M colors |
| Pixel Density | 240 ppi density | 263 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | 120Hz, HDR10+, Dolby Vision, 600 nits (HBM) | HDR10 |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 13 MP, (wide), AF | 13 MP, (wide), AF |
| 2nd Camera | 5 MP, (ultrawide) | 5 MP, (ultrawide) |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Set | Dual Cameras | Dual Cameras |
| Selfie Camera | 8 MP, (wide) | 8 MP |
| 2nd Selfie | 8 MP, IR TOF 3D, (biometrics sensor only) | 8 MP |
| Selfie Video | 1080p@30fps | - |
| Software | ||
| OS | Android 11 | Android 10 |
| Hardware | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 650 | Adreno 618 |
| RAM | 6/8 GB | 6/4 GB |
| Internal Storage | 128/256 GB | 128 GB |
| Card Slot | Yes microSD, (dedicated slot) | Yes, up to 256GB via microSD card |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| NFC | Yes | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 10200 mAh, Battery | 8600 mAh Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 45W / Quick Charge 4.0 | - |

