LG Q92 5G vs LG V60 ThinQ 5G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | LG Q92 5G | V60 ThinQ 5G |
| Announced | 2020, August | 2020, February |
| Released | 2020, August | 2020, February |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 166.5 x 77.3 x 8.5 mm (6.56 x 3.04 x 0.33 in) | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
| Weight | 193 g (6.81 oz) | 218 g (7.69 oz) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
| Colors | White, Dark Blue, Red | Classy Blue, Classy White |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE (unspecified) | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA |
| 5G Network | SA/NSA | 5G band 2(1900), 25(1900), 41(2500), 66(1700), 71(600); SA/NSA/Sub6 |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | OLED |
| Size | 6.67 inches, 107.4 cm2 (~83.5% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 395 ppi density | 395 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | - | Corning Gorilla Glass 5 |
| Features | - | DCI-P3 100% HDR10+ Always-on display |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Triple Cameras |
| Main Camera | 48 MP, f/1.8, (standard), 1/2.0", 0.8µm, PDAF, OIS | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS |
| 2nd Camera | 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm | 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm |
| 3rd Camera | 2 MP, f/2.4, (macro) | 0.3 MP, TOF 3D, f/1.4, (depth) |
| 4th Camera | 5 MP, f/2.4, (depth) | - |
| Camera Video | 2160p, 1080p, gyro-EIS | 4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
| Features | Panorama, HDR | HDR, panorama |
| Flash | LED flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.0, (wide), 1/3.1, 1.0µm | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm |
| Selfie Video | 1080p@30fps | 2160p@30fps, gyro-EIS |
| Features | HDR | HDR |
| Software | ||
| OS | Android 10 | Android 10.0 |
| User Interface | LG UX 9 | - |
| Hardware | ||
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 620 | Adreno 650 |
| RAM | 6 GB | 8 GB |
| Internal Storage | 128 GB | (UFS2.1) 128 GB |
| Card Slot | Yes microSD, up to 512 GB | Yes, microSD, up to 512 GB (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Wireless Charging | Yes, 10W | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh battery | 5000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 15W | Yes, Quick Charge 4.0+ |

