Motorola Edge 20 vs Motorola Edge+
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Motorola Edge 20 | Motorola Edge Plus |
| Announced | 2021, July | 2020, April |
| Released | 2021, July | 2020, April |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 163 x 76 x 7 mm (6.42 x 2.99 x 0.28 in) | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) |
| Weight | 163 g (5.75 oz) | 203 g (7.16 oz) |
| Protection | Glass front (Gorilla Glass 3), aluminum frame, plastic back Water-repellent design | - |
| Colors | Frosted Grey, Frosted White, Frosted Emerald | Smokey Sangria, Thunder Grey |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100), 71(600) - Global |
| 5G Network | Yes | 5G band 5,41,66,71,77,78 Sub6 - Global |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | No |
| Display | ||
| Display Type | OLED | AMOLED |
| Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~95.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Display Colors | 1B colors | 16M colors |
| Pixel Density | 385 ppi density | 385 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 3 | - |
| Features | 144Hz, HDR10+ | 90Hz refresh rate HDR10+ |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF | 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS |
| 2nd Camera | 8 MP, f/2.4, 79mm (telephoto), 1.0µm, 3x optical zoom, PDAF, OIS | 8 MP, f/2.4, 52mm (telephoto), 1.12µm, 2x optical zoom, PDAF |
| 3rd Camera | 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm | 16 MP, f/2.2, 13mm (ultrawide), 1.0µm |
| Camera Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS | 3240p, 2160p@30fps, 1080p@30/60fps |
| Features | HDR, panorama | Panorama, HDR |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.3, (wide), 0.7µm | 25 MP, f/2.0, 0.9µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| 4th Camera | - | TOF 3D, (depth) |
| Software | ||
| OS | Android 11 | Android 10.0 |
| User Interface | - | Android One |
| Hardware | ||
| Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 642L | Adreno 620 |
| RAM | 8 GB | 12 GB |
| Internal Storage | 128/256 GB | 256 GB |
| Card Slot | No | Yes, microSD, up to 512 GB (uses shared SIM slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0 | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
| NFC | Yes | No |
| Wireless Charging | - | Fast wireless charging 15W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh, Battery | 5000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 30W | Yes, 18W |

