Motorola One Fusion Plus vs Motorola Edge 20
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Motorola One Fusion+ | Motorola Edge 20 |
| Announced | 2020, June | 2021, July |
| Released | 2020, June | 2021, July |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) | 163 x 76 x 7 mm (6.42 x 2.99 x 0.28 in) |
| Weight | 210 g (7.41 oz) | 163 g (5.75 oz) |
| Protection | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), aluminum frame, plastic back Water-repellent design |
| Colors | Moonlight White, Twilight Blue | Frosted Grey, Frosted White, Frosted Emerald |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | Yes |
| 3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LATAM | Yes |
| 4G Network | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 - Europe, India 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 - LATAM 1, 2, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 - APEM | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| 5G Network | - | Yes |
| Display | ||
| Display Type | IPS LCD | OLED |
| Size | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 1B colors |
| Pixel Density | 396 ppi density | 385 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | - | Corning Gorilla Glass 3 |
| Features | - | 144Hz, HDR10+ |
| Media | ||
| FM Radio | Yes | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Quad Cameras | Triple Cameras |
| Main Camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF |
| 2nd Camera | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.4, 79mm (telephoto), 1.0µm, 3x optical zoom, PDAF, OIS |
| 3rd Camera | 5 MP, f/2.2, (macro) | 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm |
| 4th Camera | 2 MP, f/2.2, (depth) | - |
| Camera Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
| Features | Panorama, HDR | HDR, panorama |
| Flash | LED Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, Motorized pop-up f/2.0, (wide), 1/3.0", 1.0µm | 32 MP, f/2.3, (wide), 0.7µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | - | HDR |
| Software | ||
| OS | Android 10.0 | Android 11 |
| User Interface | Android One | - |
| Hardware | ||
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | Qualcomm Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) |
| GPU | Adreno 618 | Adreno 642L |
| RAM | 6 GB | 8 GB |
| Internal Storage | 128 GB | 128/256 GB |
| Card Slot | Yes, microSD, up to 256 GB (uses shared SIM slot) | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh battery | 4000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 15W | Yes, 30W |

