Motorola Signature vs Motorola Edge 70 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Motorola Signature | Motorola Edge 70 Pro |
| Announced | 2026, January 07 | 2026, April 22 |
| Released | Released 2026, January 30 | Exp. release 2026, April 29 |
| Status | Available | Coming Soon |
| Estimate Price | € 999.00 | About 350 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) | 162.7 x 75.6 x 7.0 mm or 7.3 mm |
| Weight | 186 g (6.56 oz) | 183 g or 190 g (6.46 oz) |
| Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Colors | Pantone: Carbon, Martini Olive | Pantone: Lily White, Titan, Tea |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.8 inches, 113.9 cm2 (~92.0% screen-to-body ratio) | 6.8 |
| Resolution | 1264 x 2780 pixels (~446 ppi density) | 1272x2772 pixels |
| Display Colors | 1 Million+ | 1 Million+ |
| Pixel Density | 446 ppi density | 449 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Features | 1B colors, 165Hz, Dolby Vision, HDR10+, 6200 nits (peak) | 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits peak |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Dual Cameras |
| Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.28 | 50 MP, f/1.8, 24mm (wide), 1/1.56 |
| 2nd Camera | 50 MP, 71mm (periscope telephoto), 1/1.95 | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76 |
| 3rd Camera | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76 | - |
| Camera Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Features | Laser AF, HDR, panorama | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93 | 50 MP, f/1.9, (wide), 1/2.76 |
| Selfie Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR | 4K@30fps, 1080p@30/120fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 16, up to 7 major Android upgrades | Android 16, up to 3 major Android upgrades |
| Hardware | ||
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Dimensity 8500 Extreme |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Adreno 829 | Mali-G720 MC8 |
| RAM | 12/16GB | 8/12GB |
| Internal Storage | 256GB/512GB/1TB | 256GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes | Yes |
| Wireless Charging | 50W wireless / 10W reverse wireless / 5W reverse wired | 5W reverse wired |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | GSM / HSPA / LTE / 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Si/C Li-Ion 5200 mAh | Si/C Li-Ion 6500 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 90W wired, 50% in 15 min | 90W wired, PD3.0 |

