Nokia 110 4G vs Nokia C01 Plus
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Nokia 110 4G | TA-1383 |
| Announced | 2021, June | 2021, June |
| Released | 2021, June | 2021, June |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
| Weight | 84.5 g (3.00 oz) | 157 g (5.54 oz) |
| Colors | Yellow, Aqua, Black | Blue, Purple |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Size | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) | 5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio) |
| Resolution | 126 x 294 pixels | 480 x 960 pixels |
| Display Colors | 65K colors | 16M colors |
| Pixel Density | 111 ppi density | 197 ppi density |
| Touch Screen | No | Capacitive Touchscreen |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | Yes, Unspecified | 5 MP, f/2.4, AF |
| Camera Video | Yes | 720p@30fps |
| Flash | Touch Light | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | No Selfie | 5 MP |
| Selfie Video | - | 720p@30fps |
| Features | - | LED Flash |
| Software | ||
| OS | Unspecified | Android 11 (Go Edition) |
| User Interface | - | Android One |
| Hardware | ||
| CPU | One-core | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| RAM | 128 MB | 1 GB |
| Internal Storage | 48 MB | 16 GB |
| Chipset | - | Unisoc SC9863A (28nm) |
| GPU | - | Mali-G52 MC2 |
| Card Slot | - | Yes, up to 128 GB via microSD card |
| Sensors | - | Accelerometer, proximity |
| Connectivity | ||
| Bluetooth | No | 4.2, A2DP, LE |
| Wi-fi | No | 802.11 b/g/n |
| Wi-fi Hotspot | No | Yes |
| USB | microUSB 2.0 | microUSB 2.0 |
| GPS | No | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE | HSPA 21.1/5.76 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 1020 mAh, Battery | 3000 mAh, Battery |
| Placement | Removable | Removable |

