Nokia 2760 Flip vs Nokia 6310 (2021)
Comparing 2 products
| General Overview | ||
| Device Type | Flip phone | Bar |
| Model | TA-1398, TA-1451 | Nokia 6310 (2021) |
| Announced | 2022, November | 2021, July |
| Released | 2022, November | 2021, July |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 202.1 x 58 x 11.5 mm (7.96 x 2.28 x 0.45 in) | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
| Colors | Black | Yellow, Aqua, Black |
| Weight | - | 84.5 g (3.00 oz) |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | No |
| 4G Network | Yes | No |
| 5G Network | Yes | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Mini-SIM, Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | TFT LCD | TFT LCD |
| Size | 2.8 inches, 24.3 cm2 (~20.7% screen-to-body ratio) | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) |
| Resolution | 240 x 320 pixels | 240 x 320 pixels |
| Display Colors | 65K colors | 65K colors |
| Pixel Density | 148 ppi density | 143 ppi density |
| Touch Screen | No | No |
| Secondary Display | Yes, Secondary external 1.77" display | - |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 5 MP | Yes, VGA |
| Camera Video | Unspecified | Yes |
| Flash | LED flash | Touch Light |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | No | No Selfie |
| Software | ||
| OS | KaiOS 3.1 | Unspecified |
| User Interface | Kai UI | - |
| Hardware | ||
| CPU | Quad-core 1.3 GHz Cortex-A53 | One-core |
| RAM | 512 MB | 8 MB |
| Internal Storage | 4 GB | 16 MB |
| Card Slot | Yes microSD, (dedicated slot) | - |
| Chipset | - | Unisoc 6531F |
| Connectivity | ||
| Bluetooth | 4.2, A2DP | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n | No |
| Wi-fi Hotspot | Yes | No |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS | No |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 1450 mAh, Battery | 1150 mAh, Battery |
| Placement | Removable | Removable |

