Nokia 8210 4G vs Nokia G21
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | 8210 4G | Nokia G21 |
| Announced | 2022, July | 2022, February |
| Released | 2022, July | 2022, February |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 131.3 x 56.2 x 13.8 mm (5.17 x 2.21 x 0.54 in) | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
| Weight | 107 g (3.77 oz) | 190 g (6.70 oz) |
| Colors | Sand, Blue, Red | Nordic Blue, Dusk |
| Protection | - | Glass front, plastic frame, plastic back |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Size | 2.8 inches, 24.3 cm2 (~32.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels | 720 x 1600 pixels |
| Display Colors | Unspecified | 16M colors or less |
| Pixel Density | 143 ppi density | 270 ppi density |
| Touch Screen | No | Yes |
| Features | LED Torch | 90Hz, 400 nits (typ) |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Triple Cameras |
| Main Camera | 0.3 MP | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | No | 8 MP, f/2.0, (wide) |
| 2nd Camera | - | 2 MP, (macro) |
| 3rd Camera | - | 2 MP, (depth) |
| Camera Video | - | 1080p@30fps |
| Features | - | HDR, panorama |
| Selfie Video | - | 1080p@30fps |
| Software | ||
| OS | Nokia Feature OS | Android 11 |
| User Interface | - | Android One |
| Hardware | ||
| Chipset | Unisoc T107 (22 nm) | Unisoc T606 |
| CPU | 1.0 GHz Cortex-A7 | Octa-core (2x1.6 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) |
| RAM | 48 MB | 3/4 GB |
| Internal Storage | 128 MB | 64/128 GB |
| Card Slot | Yes microSD, (dedicated slot) | Yes microSD, (dedicated slot) |
| GPU | - | Mali-G57 MC2 |
| Sensors | - | Fingerprint (side-mounted), accelerometer, proximity |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | No | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | No | Yes |
| USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go |
| GPS | No | Yes, with A-GPS, GLONASS, BDS |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 1450 mAh, Battery | 5050 mAh, Battery |
| Placement | Removable | Non-removable |
| Fast Charging | No | Yes, 18W / USB Power Delivery 3.0 |

