Nokia C2 2nd Edition vs Nokia 110 4G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Nokia C2 2nd Edition | Nokia 110 4G |
| Announced | 2022, February | 2021, June |
| Released | 2022, February | 2021, June |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 154 x 75.9 x 10 mm (6.06 x 2.99 x 0.39 in) | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
| Weight | 180 g (6.35 oz) | 84.5 g (3.00 oz) |
| Protection | Glass front, plastic back, plastic frame | - |
| Colors | Dark Blue, Warm Gray | Yellow, Aqua, Black |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | TFT LCD |
| Size | 5.7 inches, 83.8 cm2 (~71.7% screen-to-body ratio) | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) |
| Resolution | 480 x 960 pixels | 126 x 294 pixels |
| Display Colors | 16M colors or less | 65K colors |
| Pixel Density | 188 ppi density | 111 ppi density |
| Touch Screen | Yes | No |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 5 MP | Yes, Unspecified |
| Camera Video | 720p@30fps | Yes |
| Features | Panorama | - |
| Flash | LED Flash | Touch Light |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 2 MP | No Selfie |
| Selfie Video | 720p@30fps | - |
| Features | LED Flash | - |
| Software | ||
| OS | Android 11 (Go edition) | Unspecified |
| User Interface | Android | - |
| Hardware | ||
| Chipset | Unspecified | - |
| CPU | Quad-core 1.5 GHz Cortex-A53 | One-core |
| GPU | Unspecified | - |
| RAM | 1/2 GB | 128 MB |
| Internal Storage | 32 GB | 48 MB |
| Card Slot | Yes microSD, (dedicated slot) | - |
| Sensors | Accelerometer | - |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | No |
| Wi-fi | Wi-Fi 802.11 b/g/n | No |
| Wi-fi Hotspot | Yes | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS | No |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 2400 mAh, Battery | 1020 mAh, Battery |
| Placement | Removable | Removable |

