Nokia C2 2nd Edition vs Nokia 5310 (2020)
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Nokia C2 2nd Edition | Nokia 5310 (2020) |
| Announced | 2022, February | 2020, March |
| Released | 2022, February | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 154 x 75.9 x 10 mm (6.06 x 2.99 x 0.39 in) | 119 x 49.2 x 14.4mm |
| Weight | 180 g (6.35 oz) | 73.02 g (2.57 oz) |
| Protection | Glass front, plastic back, plastic frame | - |
| Colors | Dark Blue, Warm Gray | Black, White |
| Network | ||
| 2G Network | Yes | GSM 900/1800 (EU) |
| 3G Network | Yes | No |
| 4G Network | Yes | No |
| 5G Network | No | - |
| SIM | Nano SIM | Micro SIM |
| Dual SIM | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Yes |
| Display | ||
| Display Type | IPS LCD | QQVGA |
| Size | 5.7 inches, 83.8 cm2 (~71.7% screen-to-body ratio) | 2.4-inch (diagonal) |
| Resolution | 480 x 960 pixels | - |
| Display Colors | 16M colors or less | - |
| Pixel Density | 188 ppi density | - |
| Touch Screen | Yes | - |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 5 MP | VGA |
| Camera Video | 720p@30fps | - |
| Features | Panorama | - |
| Flash | LED Flash | - |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 2 MP | No |
| Selfie Video | 720p@30fps | - |
| Features | LED Flash | - |
| Software | ||
| OS | Android 11 (Go edition) | Nokia Series 30+ |
| User Interface | Android | - |
| Hardware | ||
| Chipset | Unspecified | One-core |
| CPU | Quad-core 1.5 GHz Cortex-A53 | - |
| GPU | Unspecified | - |
| RAM | 1/2 GB | Below 512 MB |
| Internal Storage | 32 GB | 16 MB |
| Card Slot | Yes microSD, (dedicated slot) | - |
| Sensors | Accelerometer | - |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 3.9 |
| Wi-fi | Wi-Fi 802.11 b/g/n | - |
| Wi-fi Hotspot | Yes | No |
| USB | microUSB 2.0 | Micro USB (USB 1.1) |
| GPS | Yes, with A-GPS | - |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | - |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 2400 mAh, Battery | 1,200 mAh |
| Placement | Removable | Removable |
| Standby | - | 30 days (dual SIM), 22 days (in single SIM mode) |
| Talk Time | - | 7.5h |

