Nokia T20 vs Nokia 2780 Flip
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Flip phone |
| Model | Nokia T20 | Nokia 2780 Flip |
| Announced | 2021, October | 2022, November |
| Released | 2021, October | 2022, November |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 247.6 x 157.5 x 7.8 mm (9.74 x 6.20 x 0.30 in) | 202.1 x 58 x 11.5 mm (7.96 x 2.28 x 0.45 in) |
| Weight | 4G model 470 g (16.5 oz) / WiFi-only model 465 g (16.4 oz) | 131.2 g (4.62 oz) |
| Protection | Sandblasted aluminium IP52 | - |
| Colors | Deep Ocean | Red, Blue |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | No | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | LCD | TFT LCD |
| Size | 10.4 inches, 307.9 cm2 (~80.2% screen-to-body ratio) | 2.7 inches, 22.6 cm2 (~19.3% screen-to-body ratio) |
| Resolution | 2000 x 1200 pixel | 240 x 320 pixels |
| Display Colors | 16M colors or more | 65K colors |
| Display Protection | Toughened glass | - |
| Features | 400 nits (typ.) | - |
| Pixel Density | - | 148 ppi density |
| Touch Screen | - | No |
| Secondary Display | - | Yes, Secondary external 1.77" display |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 8 MP | 5 MP |
| Camera Video | 720p@30fps | Unspecified |
| Flash | LED Flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 5 MP | No |
| Software | ||
| OS | Android 11 | KaiOS 3.1 |
| User Interface | Android One | Kai UI |
| Hardware | ||
| Chipset | Unisoc Tiger T610 (12nm) | Qualcomm QM215 Snapdragon 215 (28 nm) |
| CPU | Octa-core (2x1.82 GHz Cortex-A75 & 6x1.82 GHz Cortex-A55) | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali G52 MP2 | Adreno 308 |
| RAM | 3/4 GB | 512 MB |
| Internal Storage | 32/64 GB | 4 GB |
| Card Slot | Yes, up to 512 GB via microSD card | Yes microSD, (dedicated slot) |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
| Wi-fi | 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C (USB 2.0) | USB Type-C 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE Cat4 150/50 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8200 mAh, Battery | 1450 mAh, Battery |
| Placement | Non-removable | Removable |
| Fast Charging | Yes, 15W | - |

