Nokia T20 vs Nokia 6310 (2021)
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Bar |
| Model | Nokia T20 | Nokia 6310 (2021) |
| Announced | 2021, October | 2021, July |
| Released | 2021, October | 2021, July |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 247.6 x 157.5 x 7.8 mm (9.74 x 6.20 x 0.30 in) | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
| Weight | 4G model 470 g (16.5 oz) / WiFi-only model 465 g (16.4 oz) | 84.5 g (3.00 oz) |
| Protection | Sandblasted aluminium IP52 | - |
| Colors | Deep Ocean | Yellow, Aqua, Black |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | No |
| 4G Network | Yes | No |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | No | Yes, Dual SIM (Mini-SIM, Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | LCD | TFT LCD |
| Size | 10.4 inches, 307.9 cm2 (~80.2% screen-to-body ratio) | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) |
| Resolution | 2000 x 1200 pixel | 240 x 320 pixels |
| Display Colors | 16M colors or more | 65K colors |
| Display Protection | Toughened glass | - |
| Features | 400 nits (typ.) | - |
| Pixel Density | - | 143 ppi density |
| Touch Screen | - | No |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 8 MP | Yes, VGA |
| Camera Video | 720p@30fps | Yes |
| Flash | LED Flash | Touch Light |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 5 MP | No Selfie |
| Software | ||
| OS | Android 11 | Unspecified |
| User Interface | Android One | - |
| Hardware | ||
| Chipset | Unisoc Tiger T610 (12nm) | Unisoc 6531F |
| CPU | Octa-core (2x1.82 GHz Cortex-A75 & 6x1.82 GHz Cortex-A55) | One-core |
| GPU | Mali G52 MP2 | - |
| RAM | 3/4 GB | 8 MB |
| Internal Storage | 32/64 GB | 16 MB |
| Card Slot | Yes, up to 512 GB via microSD card | - |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | 802.11 a/b/g/n/ac | No |
| Wi-fi Hotspot | Yes | No |
| USB | USB Type-C (USB 2.0) | microUSB 2.0 |
| GPS | Yes, with A-GPS | No |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8200 mAh, Battery | 1150 mAh, Battery |
| Placement | Non-removable | Removable |
| Fast Charging | Yes, 15W | - |

