OnePlus 9 vs OnePlus 9 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | LE2113 | OnePlus 9 Pro |
| Announced | 2021, March | 2021, March |
| Released | 2021, March | 2021, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) / 160 x 73.9 x 8.1 mm (IN/CN) | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
| Weight | 183 g (IN/CN) (6.46 oz) / 192 g (EU/NA) | 197 g (6.95 oz) |
| Protection | Glass front (Gorilla Glass), glass back (Gorilla Glass), plastic frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Colors | Winter Mist, Arctic Sky, Astral Black | Morning Mist, Forest Green, Stellar Black |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | Yes |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | Yes |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave - NA 41, 78 SA/NSA - IN 1, 3, 28, 41, 78, 79 SA/NSA - CN | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1440 x 3216 pixels |
| Display Colors | 16M colors | 1B colors |
| Pixel Density | 402 ppi density | 525 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Features | Always-on display 120Hz, HDR10+, 1300 nits (peak) | Always-on display 120Hz, HDR10+, 1300 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS |
| 2nd Camera | 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm | 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom |
| 3rd Camera | 2 MP, f/2.4, (depth) | 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm |
| Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Features | Hasselblad optics, HDR, panorama | Hasselblad optics, HDR, panorama |
| Flash | Dual-LED flash | Dual-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Selfie Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Features | Auto-HDR | Auto-HDR |
| 4th Camera | - | 2 MP, f/2.4, (depth) |
| Software | ||
| OS | Android 11 | Android 11 |
| User Interface | OxygenOS 11 | OxygenOS 11 |
| Hardware | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU | Adreno 660 | Adreno 660 |
| RAM | 8/12 GB | 8/12 GB |
| Internal Storage | 128/256 GB | 128/256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes | Yes |
| Wireless Charging | 5W (EU/NA only) | 50W, 1-100% in 43 min (advertised) |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh, Battery | 4500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 65W, 1-100% in 29 min (advertised) / USB Power Delivery | Yes, 65W, 1-100% in 29 min (advertised) / USB Power Delivery |

