OnePlus Nord CE 2 5G vs OnePlus Nord CE 5G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | OnePlus Nord CE 2 5G | OnePlus Nord CE 5G |
| Announced | 2022, February | 2021, June |
| Released | 2022, February | 2021, June |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
| Weight | 173 g (6.10 oz) | 170 g (6.00 oz) |
| Colors | Gray Mirror, Bahama Blue | Blue Void, Charkoal Ink, Silver Ray |
| Protection | - | Glass front, plastic frame, plastic back |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors or more | 16M colors or more |
| Pixel Density | 409 ppi density | 410 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | 90Hz, HDR10+ | 90Hz |
| Media | ||
| FM Radio | Unspecified | Unspecified |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF |
| 2nd Camera | 8 MP, f/2.2, 119˚ (ultrawide) | 8 MP, f/2.3, 119˚ (ultrawide) |
| 3rd Camera | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth) |
| Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED Flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.4, 27mm (wide), 1.0µm | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Selfie Video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 11 | Android 11 |
| User Interface | OxygenOS 11 | OxygenOS 11 |
| Hardware | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Mali-G68 MC4 | Adreno 619 |
| RAM | 6/8 GB | 6/8/12 GB |
| Internal Storage | 128 GB | 128/256 GB |
| Card Slot | Yes microSD, (dedicated slot) | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh, Battery | 4500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 65W, Reverse charging | Yes, 30W, 70% in 30 min (advertised) |

