OnePlus Watch vs OnePlus Band
Comparing 2 products
| General Overview | ||
| Device Type | Watch | Watch |
| Model | OnePlus Watch | W101N |
| Announced | 2021, March | 2021, January |
| Released | 2021, March | 2021, January |
| Status | Available | Available |
| Design | ||
| Type | Round | Bar |
| Dimensions | 46.4×46.4mm×10.9mm (Excluding protrusions) | 40.4mm x 17.6mm x 11.45mm (Main Tracker) / 40.4mm x 17.6mm x 11.95mm (Including heart rate sensor) / 257mm x 21.0mm x 0.7mm (Band Strap only) |
| Weight | 45g(without the strap / 76g(with the strap) | 10.3g (Main Tracker) / 22.6g (Main Tracker with Band Strap) / 12.3g (Band Strap only) |
| Protection | 5ATM, IP68 316L stainless steel Fluoroelastomer strap | - |
| Colors | Silver, Midnight Black | Black, Navy, Tangerine Gray |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 1.39 inches, 12.5 cm2 (~49.1% screen-to-body ratio) | 2.97 inches cm (1.1") |
| Resolution | 454×454 pixels | 126 x 294 pixels |
| Pixel Density | 326 ppi density | - |
| Touch Screen | - | Yes |
| Features | - | Outdoor Run, Indoor Run, Fat Burn Run, Outdoor Walk, Outdoor Cycling, Indoor Cycling, Elliptical Trainer, Rowing Machine, Cricket, Badminton, Pool Swimming, Yoga, Free Training. |
| Software | ||
| OS | Android 6.0+ not support iOS | Unspecified |
| User Interface | OnePlus Watch OS | - |
| Hardware | ||
| CPU | One-core | - |
| GPU | Unknown | - |
| RAM | 1 GB | Unspecified |
| Internal Storage | 4 GB (2GB available) | Below 16 GB |
| Card Slot | No | - |
| Sensors | Acceleration sensor, Gyroscope sensor Geomagnetic sensor Optical heart rate and blood oxygen sensor Ambient light sensor Air pressure sensor Capacitance sensor | Blood Oxygen Sensor¹, 3-axis accelerometer and gyroscope, Optical heart rate sensor, Motor |
| Chipset | - | One core |
| Connectivity | ||
| Bluetooth | 5.0, BLE/BR/EDR | 5.0 |
| Wi-fi Hotspot | No | No |
| GPS | Yes, GPS, GLONASS, Galileo, Beidou | No |
| NFC | No | No |
| Wi-fi | - | No |
| USB | - | No |
| Data | ||
| GPRS | No | No |
| EDGE | No | No |
| Speed | No Data | No Data |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 402mAh, Battery | 100 mAh, Battery (Up to 14 days Advertised) |
| Placement | Non-removable | Non-removable |

