Oppo Find X6 Pro vs Oppo Find X2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | PGEM110, PGEM10 | CPH2023 |
| Announced | 2023, March | 2020, March |
| Released | 2023, March | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
| Weight | 216 g or 218 g (7.62 oz) | 196 g (Ceramic) or 187 g (Glass) (6.60 oz) |
| Protection | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame |
| Colors | Black, Green, Brown | Black (Ceramic), Ocean (Glass) |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
| 5G Network | Yes | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels | 1440 x 3168 pixels |
| Display Colors | 1B colors | 16M colors |
| Pixel Density | 501 ppi density | 513 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 6 |
| Features | 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) | HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS |
| 2nd Camera | 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS | 13 MP, f/2.4, (telephoto), optical zoom, PDAF, Laser AF, OIS |
| 3rd Camera | 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 12 MP, f/2.2, 13mm (ultrawide), 1/2.4" |
| Camera Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| Features | Hasselblad Color Calibration, HDR, panorama | HDR, panorama |
| Flash | LED flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | Panorama | HDR |
| Software | ||
| OS | Android 13 | Android 10.0 |
| User Interface | ColorOS 13.1 | ColorOS 7.1 |
| Hardware | ||
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 740 | Adreno 650 |
| RAM | 12/16 GB | 12 GB |
| Internal Storage | 256/512 GB | 256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.1, OTG | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Wireless Charging | Yes, 50W wireless, 50% in 22 min, 100% in 51 min (advertised) / 10W reverse wireless | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh, Battery | 4200 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 100W PD, 45% in 10 min, 100% in 30 min (advertised) | Yes, 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |

