Oppo Reno 10 Pro Plus vs Oppo Find X2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Reno 10 Pro+ | CPH2023 |
| Announced | 2023, May | 2020, March |
| Released | 2023, May | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
| Weight | 194 g (6.84 oz) | 196 g (Ceramic) or 187 g (Glass) (6.60 oz) |
| Protection | Glass front, plastic frame, glass back | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame |
| Colors | Black, Gold, Purple | Black (Ceramic), Ocean (Glass) |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
| 5G Network | Yes | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | AMOLED |
| Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels | 1440 x 3168 pixels |
| Display Colors | 1B colors | 16M colors |
| Pixel Density | 451 ppi density | 513 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | 120Hz, HDR10+, 1400 nits (peak) | HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
| Display Protection | - | Corning Gorilla Glass 6 |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS |
| 2nd Camera | 64 MP, f/2.5, (periscope telephoto), 1/2", 0.7µm, PDAF, 5x optical zoom, OIS | 13 MP, f/2.4, (telephoto), optical zoom, PDAF, Laser AF, OIS |
| 3rd Camera | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | 12 MP, f/2.2, 13mm (ultrawide), 1/2.4" |
| Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| Features | HDR, Panorama | HDR, panorama |
| Flash | LED Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | HDR, Panorama | HDR |
| Software | ||
| OS | Android 13 | Android 10.0 |
| User Interface | ColorOS 13.1 | ColorOS 7.1 |
| Hardware | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 730 | Adreno 650 |
| RAM | 16 GB | 12 GB |
| Internal Storage | 256/512 GB | 256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4700 mAh | 4200 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | - | Yes, 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |

