Oppo Reno 14 Pro vs Oppo Find N2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Foldable |
| Model | PKZ110, CPH2739 | Oppo Find N2 |
| Announced | 2025, May 15 | 2022, December |
| Released | 2025, May 15 | 2022, December |
| Status | Available | Available |
| Estimate Price | ₹ 49,999 | - |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) | Unfolded: 132.2 x 140.5 x 7.4 mm / Folded: 132.2 x 72.6 x 14.6 mm |
| Weight | 201 g (7.09 oz) | 233 g or 237 g (8.22 oz) |
| Protection | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame |
| Colors | Titanium Gray, Brilliant White (Opal White), Purple | Black, Green, White |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels | 1792 x 1920 pixels |
| Display Colors | 1 Billion+ | 16M colors or more |
| Pixel Density | 450 ppi density | 370 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | - |
| Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) | 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1350 nits (peak) |
| Secondary Display | - | Cover display AMOLED, 5.54 inches, 1080 x 2120 pixels, 18:9 ratio / 120Hz, Corning Gorilla Glass Victus |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| 2nd Camera | 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF |
| 3rd Camera | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | 48 MP, f/2.2, 14mm (ultrawide), 1/2", 0.8µm, AF |
| Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
| Features | Color spectrum sensor, HDR, panorama | HDR, panorama, Hasselblad Color Calibration |
| Flash | LED flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), AF | 32 MP, f/2.4, 22mm (wide), 1/3.14" / Cover camera: 32 MP, f/2.4, 22mm (wide), 1/3.14" |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 1080p@30fps, gyro-EIS |
| Features | Panorama, HDR | HDR, panorama |
| Software | ||
| OS | Android 15 | Android 13 |
| User Interface | ColorOS 15 | ColorOS 13 |
| Hardware | ||
| Chipset | Mediatek Dimensity 8450 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core 3.25 GHz | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Mali-G720 MC7 | Adreno 730 |
| RAM | 12/16 GB | 12/16 GB |
| Internal Storage | 256GB/512GB/1TB | 256/512 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| Wireless Charging | 50W wireless | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A (CA), 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6200 mAh | 4520 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | Yes, 67W, 37% in 10 min, 100% in 42 min (advertised) / 10W reverse |

