Oppo Reno 9 Pro Plus vs Oppo Ace 2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | PGW110 | PDHM00 |
| Announced | 2022, November | 2020, April |
| Released | 2022, November | 2020, April |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) |
| Weight | 192 g (6.77 oz) | 186 g (6.56 oz) |
| Protection | Glass front (Asahi Glass), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Colors | Black, Gold, Mint | Aurora Silver, Moon Rock Grey, Fantasy Purple |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
| 5G Network | Yes | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA - China |
| SIM | Nano SIM | Standard SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | OLED |
| Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
| Display Colors | 1B colors | 16M colors |
| Pixel Density | 394 ppi density | 402 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Display Protection | Asahi Glass AGC DT-Star2 | Corning Gorilla Glass 5 |
| Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | 500 nits type. brightness (advertised) HDR10+ 90Hz refresh rate |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 2nd Camera | 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF |
| 3rd Camera | 2 MP, f/2.4, (depth) | 2 MP, (depth) |
| Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 16 MP, f/2.4, 29mm (wide), 1/3.1", 1.0µm |
| Selfie Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | Panorama, HDR | HDR |
| 4th Camera | - | 2 MP, (depth) |
| Software | ||
| OS | Android 13 | Android 10.0 |
| User Interface | ColorOS 13 | ColorOS 7.1 |
| Hardware | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 730 | Adreno 650 |
| RAM | 16 GB | 8/12 GB |
| Internal Storage | 256/512 GB | 128/256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Wireless Charging | - | Yes, 40W, 100% in 56 min (advertised) |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A (CA), 5G | HSPA, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4700 mAh, Battery | 4000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 80W, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) | Yes, 65W, 100% in 30 min (advertised) |

